Bus speed : 1MHz
Identifiers : 11 bit
Multi-byte values are in big-endian format.

CAN ID 680h - GPS position
LENGTH: 8
DATA:
Bytes 1-4	GPS latitude in ten-thousandths of a minute of arc as a signed 32-bit integer. Positive values are north of the equator, negatives are south.
Bytes 5-8	GPS longitude in ten-thousandths of a minute of arc as a signed 32-bit integer. Positive values are east of the Greenwich Meridian, negatives are west.

CAN ID 681h - GPS course and speed
LENGTH: 4
DATA:
Bytes 1-2	Course in hundredths of a degree as an unsigned 16-bit value. A value of 0 indicates due north.
Bytes 3-4	Speed in hundredths of a knot as an unsigned 16-bit value.

CAN ID 682h - Time and date
LENGTH: 8
DATA:
Byte 1		Day of month as an unsigned 8-bit value.
Byte 2		Month of year as an unsigned 8-bit value.
Byte 3		Year of century as an unsigned 8-bit value.
Byte 4		Hour of day as an unsigned 8-bit value.
Byte 5		Minute of hour as an unsigned 8-bit value.
Byte 6		Second of minute as an unsigned 8-bit value
Bytes 7-8	Thousandths of a second as an unsigned 16-bit value
 
CAN ID 683h - Accelerometer
LENGTH: 8
DATA:
Bytes 1-2	Latitudinal acceleration in thousandths of a G as a signed 16-bit value. Positive values represent acceleration to the left (as when turning to the right), negative to the right (as when turning to the left).
Bytes 3-4	Longitudinal acceleration in thousandths of a G as a signed 16-bit value. Positive values represent increasing forward speed, negatives decreasing.
Bytes 5-6	Vertical acceleration in thousandths of a G as a signed 16-bit value. Positive values represent upwards acceleration, negative downwards.
Bytes 7-8	Accelerometer temperature in tenths of a degree C as a signed 16-bit value
